Market Overview
Real-time cryptocurrency market data and analysis.
Top Cryptocurrencies
By market capitalization
# | Name | Price | 24h % | Volume (24h) | Market Cap |
---|---|---|---|---|---|
1 | Bitcoin BTC | $68,432.51 | 2.34% | $32.5B | $1.32T |
2 | Ethereum ETH | $3,921.78 | 1.87% | $18.7B | $471.3B |
3 | Solana SOL | $142.63 | -3.21% | $5.2B | $61.8B |
4 | Cardano ADA | $0.58 | 0.75% | $1.2B | $20.5B |
5 | Ripple XRP | $0.62 | -1.43% | $2.1B | $33.7B |
6 | Polkadot DOT | $7.82 | 0.92% | $0.8B | $10.2B |
7 | Avalanche AVAX | $36.75 | 4.21% | $1.5B | $13.4B |
8 | Dogecoin DOGE | $0.12 | -0.87% | $1.1B | $17.2B |
Market Insights
The cryptocurrency market is currently showing mixed signals with Bitcoin and Ethereum maintaining bullish momentum while some altcoins are experiencing corrections. Trading volume remains high across major exchanges, indicating strong market participation.
Funding rates on perpetual futures contracts suggest a slightly bullish bias in the derivatives market, with most major cryptocurrencies showing positive funding rates.
Market Sentiment
Fear & Greed Index65 - Greed
Bitcoin Dominance52.3%
Total Market Cap$2.51T